Domain extension | Duration | Net price | VAT price |
.hu | 1 year | 2.700 HUF | 3.429 HUF |
.eu | 1 year | 4.400 HUF | 5.588 HUF |
.com | 1 year | 5.500 HUF | 6.985 HUF |
.net | 1 year | 6.100 HUF | 7.747 HUF |
.org | 1 year | 6.100 HUF | 7.747 HUF |
.info | 1 year | 9.100 HUF | 11.557 HUF |
.at | 1 year | 7.500 HUF | 9.525 HUF |
.ch | 1 year | 6.700 HUF | 8.509 HUF |
.co.uk | 1 year | 4.600 HUF | 5.842 HUF |
.cz | 1 year | 5.500 HUF | 6.985 HUF |
.de | 1 year | 6.700 HUF | 8.509 HUF |
.es | 1 year | 5.500 HUF | 6.985 HUF |
.fr | 1 year | 5.900 HUF | 7.493 HUF |
.hr | 1 year | 35.000 HUF | 44.450 HUF |
.it | 1 year | 5.100 HUF | 6.477 HUF |
.no | 1 year | 5.900 HUF | 7.493 HUF |
.pl | 1 year | 5.500 HUF | 6.985 HUF |
.ro | 1 year | 5.500 HUF | 6.985 HUF |
.se | 1 year | 8.600 HUF | 10.922 HUF |
.sk | 1 year | 7.500 HUF | 9.525 HUF |
.uk | 1 year | 4.600 HUF | 5.842 HUF |
.online | 1 year | 14.500 HUF | 18.415 HUF |
.shop | 1 year | 14.500 HUF | 18.415 HUF |
Service | Fee type | Net price | VAT price |
Change of domain owner | One-off | 2.900 HUF | 3.683 HUF |
Restoring a domain under deletion | One-off | 3.100 HUF | 3.937 HUF |
Name of hosting package | Duration | Net price | VAT price |
EXPRESS 3GB SSD, | 1 year | 7.700 HUF | 9.779 HUF |
BUSINESS 7 GB SSD, | 1 year | 15.500 HUF | 19.685 HUF |
E-COMMERCE 10 GB SSD, | 1 year | 39.000 HUF | 49.530 HUF |
Name of SSL certificate | Duration | Net price | VAT price |
SSL certificate (https) for | 1 year | 4.100 HUF | 5.207 HUF |
AlphaSSL (dv) SSL certificate | 1 year | 13.800 HUF | 17.526 HUF |
AlphaSSL wildcard SSL (dv) certificate | 1 year | 44.500 HUF | 56.515 HUF |
Service | Duration | Net price | VAT price |
Dedicated fix IP address | 1 year | 12.000 HUF | 15.240 HUF |
Service | Duration | Net price | VAT price |
SSH/Shell access (jailed) | 1 year | 2.400 HUF | 3.048 HUF |
Hosting storage expansion size | Duration | Net price | VAT price |
+ 1 GB | 1 year | 1.200 HUF | 1.524 HUF |
+ 2 GB | 1 year | 2.400 HUF | 3.048 HUF |
+ 5 GB | 1 year | 6.000 HUF | 7.620 HUF |
+ 10 GB | 1 year | 12.000 HUF | 15.240 HUF |
+ 15 GB | 1 year | 15.000 HUF | 19.050 HUF |
+ 25 GB | 1 year | 25.000 HUF | 31.750 HUF |
+ 1 GB hosting storage expansion | 1 year | 1.000 HUF | 1.270 HUF |
Size of database expansion | Duration | Net prices | VAT prices |
+ 1 MySQL | 1 year | 1.200 HUF | 1.524 HUF |
+ 2 MySQL | 1 year | 2. 400 HUF | 3.048 HUF |
+ 5 MySQL | 1 year | 6.000 HUF | 7.620 HUF |
+ 10 MySQL | 1 year | 12.000 HUF | 15.240 HUF |
Number of domains to be attached | Duration | Net prices | VAT prices |
+ 5 attached domain | 1 year | 6.000 HUF | 7.620 HUF |
+ 10 attached domain | 1 year | 12.000 HUF | 15.240 HUF |
+ 20 attached domain | 1 year | 24.000 HUF | 30.480 HUF |
Redirection of a domain name registered elsewhere | 1 year | 0 HUF | 0 HUF |
Service | Duration | Net prices | VAT prices |
+1 CPU | 1 year | 6.700 HUF | 8.509 HUF |
+0,5 GB RAM | 1 year | 4.600 HUF | 5.842 HUF |
+1 MB/s I/O | 1 year | 7.500 HUF | 9.525 HUF |
+5 EP (entry process) | 1 year | 4.600 HUF | 5.842 HUF |
+100e inode usage | 1 year | 4.000 HUF | 5.080 HUF |
Service | Unit | Net prices | VAT prices |
System administration/programmins support | / hour | 12.000 HUF | 15.240 HUF |
Moving WordPress website | / website | 12.000 HUF | 15.240 HUF |
Hacked or crashed | / website | 22.000 HUF | 27.940 HUF |
Relocation of mailing | / mailbox | 2.000 HUF | 2.540 HUF |
Full or partial recovery of storage | / storage / occasion | 12.000 HUF | 15.240 HUF |
Prémium tárhely és domain szolgáltatás
mikro-, kis- és középvállalkozásoknak
ugyfelszolgalat@szerverzum.hu
Hétfő - Vasárnap
00:00-24:00
ugyfelszolgalat@szerverzum.hu
Hétfő - Vasárnap
09:00-17:00